Technical Information
Circular Saw Blade Specifications


Tooth Terms

Abbreviation | Description |
---|---|
α | Hook angle |
γ | Clearance angle |
ε | Top Bevel angle |
λ | Face Bevel angle |
βr | Radial Clearance angle |
βt | Tangential Clearence angle |
B | Kerf/Width of Cut |
b | Body Thickness |
Typical Tooth Geometries
Cutting Edge Shape | Term |
---|---|
![]() |
ATB |
![]() |
ATB5 |
![]() |
FTG |
![]() |
TCG |
![]() |
Conical-A |
![]() |
Conical-F |
![]() |
Conical-S |
Cutting speed calculation formula
\[ V = \frac{\pi\cdot D\cdot N}{1000} \]
V:Cutting speed (Peripheral speed), m/min
D:Outer diameter of saw blade , mm
N:Rotational Speed of saw blade, min-1
π: pi [3.14]
Chip load calculation formula (Feed per tooth)
\[ Fz = \frac{F\cdot 1000}{N\cdot Z} \]
Fz: Chip load, mm/tooth
F: Feed speed, m/mim
N: Rotational Speed of saw blade, min-1
Z: Number of teeth
Maximum Operating Speed
The table below indicates the maximum allowable RPM based on the saw blade’s outer diameter and body thickness.
Outer Diameter of Saw Blade (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
205 | 255 | 305 | 355 | 405 | 455 | 500 | 550 | 600 | 650 | ||
Body Thickness (mm) |
0.8 | 5500 | 4000 | 3100 | |||||||
1.0 | 6900 | ||||||||||
1.2 | 8300 | 4800 | 3700 | 2600 | 2100 | ||||||
1.4 | 9700 | 5700 | 4400 | 3100 | 2500 | ||||||
1.6 | 11100 | 6500 | 5000 | 3500 | 2800 | 2200 | 1800 | ||||
1.8 | 12500 | 7300 | 5600 | 4000 | 3200 | 2500 | 2000 | ||||
2.0 | 13900 | 8100 | 6300 | 4400 | 3600 | 2700 | 2200 | 1900 | 1700 | ||
2.2 | 8900 | 6900 | 4900 | 3900 | 3000 | 2400 | |||||
2.4 | 9900 | 7500 | 5300 | 4300 | 3300 | 2700 | 2100 | 1900 | 1700 | ||
2.6 | 8200 | 5800 | 4600 | 3600 | 2900 | 2300 | 2000 | ||||
2.8 | 8800 | 6200 | 5000 | 3900 | 3100 | 2500 | 2200 | 1800 | |||
3.0 | 6700 | 5400 | 4100 | 3400 | 2600 | 2400 | 1900 | ||||
3.2 | 5700 | 4400 | 3600 | 2800 | 2500 | 2100 | |||||
3.4 | 4700 | 3800 | 3000 | 2700 | 2200 | ||||||
3.6 | 4000 | 3200 | 2800 | 2300 | |||||||
3.8 | 3400 | 3000 | 2400 | ||||||||
4.0 | 3200 | 2600 | |||||||||
4.2 | 2700 | ||||||||||
4.4 | 2800 |
The maximum RPM values are determined assuming a standard flange diameter. Please contact us when using non-standard flanges.
Diameter of saw blade(mm) | Diameter of Flange(mm) |
---|---|
205 | 80 |
255 | 100 |
305 | 100 |
355 | 120 |
405 | 120 |
455 | 120 |
500 | 160 |
550 | 160 |
600 | 160 |
650 | 160 |