





TCT Circular Saw Blades For Metal-FM3A
Suitable for cutting low and medium carbon steel tubes, profiles and small bars used in construction.
Grade: Professional
Machines: Low RPM machines such as Dry cut mitre saws, portable saws
Materials: mild steel such as Angle-Iron,C-Channel,Conduit,Metal Roofing,Rebar,Steel Studs,Steel Plate/Sheets,Various Steel Pipe
Applications: low and medium carbon steel dry cutting
DESCRIPTION
Optional materials and processes(OEM/ODM Available)
Body: 75Cr1/80CrV2/SKS51
Tips: Tungsten carbide
Coating: Polished finish or chrome plating
Tension ring: Visible or concealed configuration
Code | D Diameter(mm) | B Width of Cut(mm) | b(mm) | d Bore(mm) | Z Number of teeth | Tooth type | Pinholes | α Hook angle (°) |
---|---|---|---|---|---|---|---|---|
FM3A0161 | 160 | 2.0 | 1.6 | 20 | 30 | TCG | - | 0 |
FM3A0181 | 185 | 2.0 | 1.6 | 15.88 | 36 | TCG | - | 0 |
FM3A0182 | 185 | 2.0 | 1.6 | 15.88 | 48 | TCG | - | 0 |
FM3A0191 | 190 | 2.0 | 1.6 | 30 | 36 | TCG | - | 0 |
FM3A0211 | 210 | 2.0 | 1.6 | 30 | 48 | TCG | - | 0 |
FM3A0212 | 216 | 2.0 | 1.6 | 30 | 48 | TCG | - | 0 |
FM3A0231 | 230 | 2.0 | 1.6 | 30 | 48 | TCG | - | 0 |
FM3A0232 | 230 | 2.4 | 2.0 | 25.4 | 44 | TCG | - | 0 |
FM3A0251 | 250 | 2.0 | 1.6 | 25.4 | 48 | TCG | - | 0 |
FM3A0252 | 250 | 2.0 | 1.6 | 25.4 | 60 | TCG | - | 0 |
FM3A0301 | 305 | 2.2 | 1.8 | 25.4 | 60 | TCG | - | 0 |
FM3A0302 | 305 | 2.2 | 1.8 | 25.4 | 72 | TCG | - | 0 |
FM3A0351 | 355 | 2.4 | 2.0 | 25.4 | 72 | TCG | - | 0 |
FM3A0352 | 355 | 2.4 | 2.0 | 25.4 | 90 | TCG | - | 0 |
FM3A0353 | 355 | 2.6 | 2.2 | 25.4 | 72 | TCG | - | 0 |
FM3A0354 | 355 | 2.6 | 2.2 | 25.4 | 90 | TCG | - | 0 |
- Specifications can be tailored to meet customer requirements.