





TCT Circular Saw Blades For Solid Wood Trimming and Edging-SW5E
Ideal for shoulder cuts, trimming irregular edges, and preparing clean edges on rough lumber or slabs
Grade: Industrial
Machines: Trimming saws, table saws, squaring saws, edging saws
Materials: softwood, hardwood, wood-based panel(e.g. MDF, plywood, particle wood)
Applications: Trimming, edging, crosscutting and ripping
DESCRIPTION
Optional materials and processes(OEM/ODM Available)
Body: 75Cr1/80CrV2/SKS51
Tips: Tungsten carbide
Expansion Slots: Available with or without copper plugs
Rakers: None
Coating: Polished finish or chrome plating
Tension ring: Visible or concealed configuration
Anti-vibration Design: Slots or slots filled with thermoplastic polyurethane (TPU)
Code | D Diameter(mm) | B Width of Cut(mm) | b(mm) | d Bore(mm) | Z Number of teeth | Tooth type | Pinholes | α Hook angle (°) |
---|---|---|---|---|---|---|---|---|
SW5E0301 | 300 | 3.2 | 2.2 | 30 | 48 | ATB | 2/7/42+2/9/46.4+2/10/60 | 15 |
SW5E0302 | 300 | 3.2 | 2.2 | 30 | 60 | ATB | 2/7/42+2/9/46.4+2/10/60 | 15 |
SW5E0303 | 300 | 4.0 | 3.0 | 25.4 | 48 | ATB | 15 | |
SW5E0304 | 300 | 4.0 | 3.0 | 30 | 48 | ATB | 15 | |
SW5E0305 | 300 | 4.0 | 3.0 | 50.8 | 60 | ATB | 2/15/0130 | 15 |
SW5E0351 | 350 | 5.0 | 3.6 | 50.8 | 70 | ATB | 2/15/0130 | 15 |
SW5E0352 | 350 | 5.0 | 3.6 | 50.8 | 70 | ATB | 2/15/130+6/8.5/75+6/8.5/160 | 15 |
SW5E0401 | 400 | 5.0 | 3.6 | 50.8 | 70 | ATB | 2/15/0130 | 15 |
SW5E0451 | 450 | 5.0 | 3.8 | 50.8 | 70 | ATB | 2/15/0130 | 15 |
- Specifications can be tailored to meet customer requirements.